Description
D436 20X8.25 10X225 S-BLK 105MM
Specifications:
| Size Description | 20X8.25 |
| Diameter | 20.0 |
| Width | 8.25 |
| Lug Count | 10 |
| Bolt Pattern Metric | 10X225 |
| Bolt Pattern Standard | 10X225 |
| Offset | 105 |
| Backspacing | 8.76 |
| Center Bore | 170.1 |
| Load Rating Metric | 616.78 |
| Load Rating Standard | 1360.54 |
| Division | 10 |
| Barrel Config | S |
| Cap Part Number | 1004-62MB |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 37.5 |
| Brand Description | Fuel 1PC |
| Display Style Number | 436 |
| Style | D436 MAVERICK |
| Source Country | CN |
| Box Label Description | S-BLK |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Open End Cap | NONE |
| Rivet Part Number | NONE |
| Lip Depth | 1.07 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | SATIN BLACK |
| Bolt Pattern MM1 | 225 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Explore more from our collection.





Reviews
There are no reviews yet.